DB9EV weather
Latitude N 51° 23' 42" Longitude E 07° 05' 29" Elevation 109 m
| Dawn: | 07:34 | Sunrise: | 07:54 | Moonrise: | 09:04 | ![]() |
| Dusk: | 20:21 | Sunset: | 20:01 | Moonset: | 21:29 | |
| Daylight: | 12:47 | Day length: | 12:06 | Moon Phase: | Waxing Crescent |
Welcome to DB9EV Hamradio Station.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 32,2 °C | Dew Point | 11,4 °C |
| Windchill | 32,2 °C | Humidity | 28% |
| Heat Index | 30,8 °C | Apparent Temperature | 31,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | -0,3 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 643,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-08-29 21:55 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 9,7 km/h | Wind Speed (avg) | 5,0 km/h |
| Wind Bearing | 31° NNE | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 270° To 202° | ||
| Pressure | |||
| Barometer | 1036,3 hPa | Falling | -0,6 hPa/hr |
Page updated 08.09.2021 16:36:00
powered by Cumulus v3.9.7 (3107)
