DB9EV weather
Latitude N 51° 23' 42" Longitude E 07° 05' 29" Elevation 109 m
Temperature and Humidity | ||
Highest Temperature | 27,6 °C | 14:15 on 01 April |
Lowest Temperature | -3,5 °C | 03:43 on 14 April |
Highest Dew Point | 10,3 °C | 10:25 on 19 April |
Lowest Dew Point | -6,5 °C | 15:51 on 13 April |
Highest Apparent Temperature | 26,2 °C | 14:15 on 01 April |
Lowest Apparent Temperature | -6,1 °C | 03:43 on 14 April |
Lowest Wind Chill Temperature | -3,5 °C | 03:43 on 14 April |
Highest Heat Index | 26,6 °C | 13:15 on 01 April |
Highest Minimum | 7,0 °C | 01 April |
Lowest Maximum | 8,2 °C | 06 April |
Highest Humidity | 99 % | 01:27 on 06 April |
Lowest Humidity | 20 % | 12:57 on 01 April |
Highest Daily Range | 20,6 °C | 01 April |
Lowest Daily Range | 4,0 °C | 10 April |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 16:46 on 06 April |
Highest Hourly Rainfall | 3,6 mm | 11:20 on 06 April |
Highest Daily Rainfall | 8,7 mm | 06 April |
Longest Dry Period | 8 days | to 04 April |
Longest Wet Period | 3 days | to 07 April |
Wind | ||
Highest Wind Gust | 30,6 km/h | 23:55 on 10 April |
Highest Wind Speed 10-minute Average | 15,8 km/h | 23:49 on 10 April |
Highest Daily Wind Run | 63,3 km | 09 April |
Pressure | ||
Lowest Pressure (sl) | 1026,1 hPa | 09:29 on 05 April |
Highest Pressure (sl) | 1054,0 hPa | 10:39 on 13 April |
Page updated 20.04.2021 15:32:00
powered by Cumulus v3.9.7 (3107)