DB9EV weather
Latitude N 51° 23' 42" Longitude E 07° 05' 29" Elevation 109 m
| Temperature and Humidity | ||
| Highest Temperature | 34,1 °C | 15:19 on 08 September |
| Lowest Temperature | 7,8 °C | 06:34 on 02 September |
| Highest Dew Point | 18,1 °C | 08:42 on 06 September |
| Lowest Dew Point | 7,7 °C | 06:34 on 02 September |
| Highest Apparent Temperature | 34,5 °C | 15:18 on 08 September |
| Lowest Apparent Temperature | 7,3 °C | 06:34 on 02 September |
| Lowest Wind Chill Temperature | 7,8 °C | 06:34 on 02 September |
| Highest Heat Index | 32,7 °C | 15:18 on 08 September |
| Highest Minimum | 12,9 °C | 07 September |
| Lowest Maximum | 18,0 °C | 01 September |
| Highest Humidity | 99 % | 00:51 on 01 September |
| Lowest Humidity | 25 % | 14:34 on 06 September |
| Highest Daily Range | 23,2 °C | 03 September |
| Lowest Daily Range | 6,8 °C | 01 September |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 September |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 September |
| Highest Daily Rainfall | 0,0 mm | 01 September |
| Longest Dry Period | 9 days | to 07 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 18,4 km/h | 15:22 on 08 September |
| Highest Wind Speed 10-minute Average | 8,6 km/h | 14:31 on 08 September |
| Highest Daily Wind Run | 13,8 km | 04 September |
| Pressure | ||
| Lowest Pressure (sl) | 1036,1 hPa | 16:27 on 08 September |
| Highest Pressure (sl) | 1050,7 hPa | 11:51 on 01 September |
Page updated 08.09.2021 16:36:00
powered by Cumulus v3.9.7 (3107)