DB9EV weather
Latitude N 51° 23' 42" Longitude E 07° 05' 29" Elevation 109 m
Temperature and Humidity | ||
Highest Temperature | 31,9 °C | 14:59 on 31 März |
Lowest Temperature | -14,4 °C | 07:54 on 13 Februar |
Highest Dew Point | 17,4 °C | 01:28 on 03 Februar |
Lowest Dew Point | -25,1 °C | 10:36 on 01 März |
Highest Apparent Temperature | 29,3 °C | 15:28 on 31 März |
Lowest Apparent Temperature | -17,8 °C | 07:54 on 13 Februar |
Lowest Wind Chill Temperature | -14,4 °C | 07:54 on 13 Februar |
Highest Heat Index | 29,1 °C | 14:59 on 31 März |
Highest Minimum | 13,5 °C | 23 Februar |
Lowest Maximum | -4,4 °C | 08 Februar |
Highest Humidity | 99 % | 00:00 on 01 Januar |
Lowest Humidity | 10 % | 18:49 on 25 Januar |
Highest Daily Range | 30,4 °C | 30 März |
Lowest Daily Range | 1,3 °C | 07 Januar |
Rainfall | ||
Highest Rain Rate | 460,8 mm/hr | 11:58 on 26 Februar |
Highest Hourly Rainfall | 38,4 mm | 11:58 on 26 Februar |
Highest Daily Rainfall | 17,4 mm | 03 Februar |
Highest Monthly Rainfall | 113,4 mm | Januar |
Longest Dry Period | 8 days | to 04 April |
Longest Wet Period | 14 days | to 12 Januar |
Wind | ||
Highest Wind Gust | 62,3 km/h | 20:49 on 01 März |
Highest Wind Speed 10-minute Average | 189,7 km/h | 20:49 on 01 März |
Highest Daily Wind Run | 238,6 km | 20 Januar |
Pressure | ||
Lowest Pressure (sl) | 1004,9 hPa | 02:22 on 22 Januar |
Highest Pressure (sl) | 1175,8 hPa | 02:45 on 17 Januar |
Page updated 20.04.2021 14:23:00
powered by Cumulus v3.9.7 (3107)