DB9EV weather
Latitude N 51° 23' 42" Longitude E 07° 05' 29" Elevation 109 m
| Temperature and Humidity | ||
| Highest Temperature | 38,3 °C | 15:14 on 18 Juni |
| Lowest Temperature | -26,3 °C | 13:25 on 22 August |
| Highest Dew Point | 22,3 °C | 09:41 on 28 Juni |
| Lowest Dew Point | -31,8 °C | 13:25 on 22 August |
| Highest Apparent Temperature | 39,1 °C | 16:34 on 17 Juni |
| Lowest Apparent Temperature | -30,4 °C | 13:25 on 22 August |
| Lowest Wind Chill Temperature | -26,3 °C | 13:25 on 22 August |
| Highest Heat Index | 38,1 °C | 16:36 on 17 Juni |
| Highest Minimum | 23,1 °C | 17 Juni |
| Lowest Maximum | -4,4 °C | 08 Februar |
| Highest Humidity | 99 % | 00:00 on 01 Januar |
| Lowest Humidity | 10 % | 18:49 on 25 Januar |
| Highest Daily Range | 55,2 °C | 22 August |
| Lowest Daily Range | 1,3 °C | 07 Januar |
| Rainfall | ||
| Highest Rain Rate | 460,8 mm/hr | 11:58 on 26 Februar |
| Highest Hourly Rainfall | 38,4 mm | 11:58 on 26 Februar |
| Highest Daily Rainfall | 54,9 mm | 14 Juli |
| Highest Monthly Rainfall | 113,4 mm | Januar |
| Longest Dry Period | 15 days | to 19 Juni |
| Longest Wet Period | 14 days | to 12 Januar |
| Wind | ||
| Highest Wind Gust | 198,4 km/h | 13:25 on 22 August |
| Highest Wind Speed 10-minute Average | 189,7 km/h | 20:49 on 01 März |
| Highest Daily Wind Run | 238,6 km | 20 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 1004,9 hPa | 02:22 on 22 Januar |
| Highest Pressure (sl) | 1175,8 hPa | 02:45 on 17 Januar |
Page updated 08.09.2021 16:36:00
powered by Cumulus v3.9.7 (3107)