DB9EV weather
Latitude N 51° 23' 42" Longitude E 07° 05' 29" Elevation 109 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 31,7 °C | at 16:09 |
| Low Temperature | 12,9 °C | at 04:36 |
| Temperature Range | 18,8 °C | |
| High Apparent Temperature | 32,0 °C | at 15:17 |
| Low Apparent Temperature | 13,8 °C | at 04:36 |
| Low Wind Chill | 12,9 °C | at 04:36 |
| High Heat Index | 30,3 °C | at 16:09 |
| High Humidity | 99 % | at 02:31 |
| Low Humidity | 25 % | at 15:47 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 9,7 km/h | at 13:50 |
| Highest Speed (10 minute average) | 3,6 km/h (F1) | at 11:52 |
| Wind Run | 5,8 km | |
| Dominant Direction | 263° W | |
| Pressure | ||
| High Pressure (SL) | 1046,4 hPa | at 10:43 |
| Low Pressure (SL) | 1042,6 hPa | at 23:44 |
Page updated 08.09.2021 16:36:00
powered by Cumulus v3.9.7 (3107)