DB9EV weather
Latitude N 51° 23' 42" Longitude E 07° 05' 29" Elevation 109 m
Records began on 24 Januar 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 575999984741211,0 °C | at 05:56 on 20 Oktober 2016 |
| Lowest Temperature | -313999996185303,0 °C | at 23:30 on 19 Dezember 2017 |
| Highest Dew Point | 469103965759277,0 °C | at 07:34 on 19 Februar 2018 |
| Lowest Dew Point | -41888053894043,0 °C | at 23:30 on 19 Dezember 2017 |
| Highest Apparent Temperature | 668003082275391,0 °C | at 07:34 on 19 Februar 2018 |
| Lowest Apparent Temperature | -109805587768555,0 °C | at 23:10 on 12 Dezember 2016 |
| Lowest Wind Chill Temperature | -49672908782959,0 °C | at 23:30 on 19 Dezember 2017 |
| Highest Heat Index | 16592887878418,0 °C | at 07:34 on 19 Februar 2018 |
| Highest Minimum | 231000003814697,0 °C | at 01:28 on 24 Juli 2019 |
| Lowest Maximum | -179999995231628,0 °C | at 13:39 on 24 Januar 2019 |
| Highest Humidity | 99 % | at 01:19 on 26 Juli 2017 |
| Lowest Humidity | 6 % | at 11:48 on 21 Dezember 2017 |
| Highest Daily Range | 661999969482422,0 °C | on 07 April 2019 |
| Lowest Daily Range | 0,0 °C | on 02 Januar 2017 |
| Rainfall | ||
| Highest Rain Rate | 9216005859375,0 mm/hr | at 18:01 on 30 Januar 2020 |
| Highest Hourly Rainfall | 997200012207031,0 mm | at 14:21 on 03 Februar 2020 |
| Highest Daily Rainfall | 2042,1 mm | on 26 September 2020 |
| Highest Monthly Rainfall | 121199996948242,0 mm | Februar 2020 |
| Longest Dry Period | 265 days | to 21 Juni 2017 |
| Longest Wet Period | 19 days | to 18 März 2019 |
| Wind | ||
| Highest Wind Gust | 213119995117188,0 km/h | at 10:29 on 26 Juli 2016 |
| Highest Wind Speed Average | 147419995117188,0 km/h | at 16:26 on 13 Juli 2017 |
| Highest Daily Wind Run | 653380798339844,0 km | on 06 Januar 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 956,6 hPa | at 20:32 on 22 August 2020 |
| Highest Pressure (sl) | 104480004882813,0 hPa | at 23:34 on 22 Dezember 2017 |
Page updated 08.09.2021 16:36:00
powered by Cumulus v3.9.7 (3107)