DB9EV weather
Latitude N 51° 23' 42" Longitude E 07° 05' 29" Elevation 109 m
Records began on 24 Januar 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 318999996185303,0 °C | at 13:02 on 02 Januar 2019 |
| Lowest Temperature | -969999980926514,0 °C | at 01:34 on 06 Januar 2017 |
| Highest Dew Point | 185842666625977,0 °C | at 09:32 on 03 Januar 2019 |
| Lowest Dew Point | -355326194763184,0 °C | at 01:34 on 06 Januar 2017 |
| Highest Apparent Temperature | 328273429870605,0 °C | at 15:02 on 02 Januar 2019 |
| Lowest Apparent Temperature | -509503440856934,0 °C | at 12:36 on 07 Januar 2017 |
| Lowest Wind Chill Temperature | -277215671539307,0 °C | at 01:34 on 06 Januar 2017 |
| Highest Heat Index | 314881839752197,0 °C | at 13:02 on 02 Januar 2019 |
| Highest Minimum | 106999998092651,0 °C | at 08:11 on 31 Januar 2020 |
| Lowest Maximum | -179999995231628,0 °C | at 13:39 on 24 Januar 2019 |
| Highest Humidity | 99 % | at 02:30 on 02 Januar 2018 |
| Lowest Humidity | 10 % | at 01:34 on 06 Januar 2017 |
| Highest Daily Range | 277999992370605,0 °C | on 02 Januar 2019 |
| Lowest Daily Range | 0,0 °C | on 02 Januar 2017 |
| Rainfall | ||
| Highest Rain Rate | 9216005859375,0 mm/hr | at 18:01 on 30 Januar 2020 |
| Highest Hourly Rainfall | 690599975585938,0 mm | at 20:15 on 31 Januar 2020 |
| Highest Daily Rainfall | 227999877929688,0 mm | on 03 Januar 2018 |
| Highest Monthly Rainfall | 992999954223633,0 mm | Januar 2018 |
| Longest Dry Period | 124 days | to 31 Januar 2017 |
| Longest Wet Period | 14 days | to 12 Januar 2021 |
| Wind | ||
| Highest Wind Gust | 914400024414063,0 km/h | at 22:11 on 20 Januar 2018 |
| Highest Wind Speed Average | 147419995117188,0 km/h | at 22:11 on 20 Januar 2018 |
| Highest Daily Wind Run | 653380798339844,0 km | on 06 Januar 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 959,0 hPa | at 14:25 on 27 Januar 2019 |
| Highest Pressure (sl) | 104049987792969,0 hPa | at 11:00 on 27 Januar 2018 |
Page updated 08.09.2021 16:36:00
powered by Cumulus v3.9.7 (3107)