DB9EV weather
Latitude N 51° 23' 42" Longitude E 07° 05' 29" Elevation 109 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 34,1 °C | at 15:19 |
| Low Temperature | 12,3 °C | at 06:36 |
| Temperature Range | 21,8 °C | |
| High Apparent Temperature | 34,5 °C | at 15:18 |
| Low Apparent Temperature | 13,0 °C | at 06:36 |
| Low Wind Chill | 12,3 °C | at 06:36 |
| High Heat Index | 32,7 °C | at 15:18 |
| High Humidity | 99 % | at 05:56 |
| Low Humidity | 25 % | at 14:45 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 9 | |
| Wind | ||
| Highest Gust | 18,4 km/h | at 15:22 |
| Highest Speed (10 minute average) | 8,6 km/h (F2) | at 14:31 |
| Wind Run | 12,4 km | |
| Dominant Direction | 105° ESE | |
| Pressure | ||
| High Pressure (SL) | 1042,9 hPa | at 00:03 |
| Low Pressure (SL) | 1036,1 hPa | at 16:27 |
Page updated 08.09.2021 16:36:00
powered by Cumulus v3.9.7 (3107)